COQUITLAM, BC, October 17, 2026 – Unofficial results are in for Coquitlam’s 2026 Municipal Local Election.
26,180 people turned out to vote in the election through mail in voting, advanced opportunities and today on general election day. That’s 24.42% turnout.
Results for the 2026 Coquitlam General Local Election
| Mayor (one to be elected) | Total Votes |
| Craig Hodge | 15,654 |
| Trish Mandewo | 7,309 |
| Madhavee Inamdar | 2,895 |
| Councillor (eight to be elected) | Total Votes |
| Matt Djonlic | 15,905 |
| Robert Mazzarolo | 15,104 |
| Steve Kim | 15,062 |
| Teri Towner | 13,758 |
| Matthew Sebastiani | 13,480 |
| Harvey Su | 9,968 |
| Rosalinda Thorleifson | 9,836 |
| Benjamin Perry | 9,604 |
| Jane Thomsing | 9,303 |
| Geneviève Kyle-Lefebvre | 9,295 |
| Phillip Buchan | 7,365 |
| Lili Tran | 6,865 |
| Tali Campbell | 6,807 |
| Kash Tayal | 5,050 |
| Harry Warren | 3,885 |
| Ali Cina | 3,679 |
| Shereen Samimi | 2,685 |
| Behzad Abdi | 2,637 |
| Cameron McBryer | 1,566 |
| Habib Jamshidian | 749 |
| School Board Trustee (four to be elected) | Total Votes |
| Craig Woods | 15,763 |
| Rosey Manhas | 12,684 |
| Candace Knoll | 10,599 |
| Chuck Denison | 9,446 |
| Natalie Wang | 8,950 |
| Dana Ebtekar | 8,747 |
| Michael Baumann | 4,589 |
| Shreya Qazi | 4,098 |
| Rachel Drager | 3,811 |
For the Declaration of the Official Election Results visit coquitlam.ca/elections.
Media contact:
Stephanie Nichols
Chief Election Officer
City of Coquitlam
elections@coquitlam.ca
We acknowledge with gratitude and respect that the name Coquitlam was derived from the hən̓q̓əmin̓əm̓ (HUN-kuh-MEE-num) word kʷikʷəƛ̓əm (kwee-KWET-lum) meaning “Red Fish Up the River”. The City is honoured to be located on the kʷikʷəƛ̓əm traditional and ancestral lands, including those parts that were historically shared with the q̓ic̓əy̓ (kat-zee), and other Coast Salish Peoples.