| Schedule A | Zoning Maps - Please use QtheMap for up to date zoning information | 
| Schedule C (PDF) | Highlighted areas exempt from Sections 2203(11)(a), 2204(11)(a), and 2206(11)(a)
  | 
| Schedule D (PDF) | Highlighted areas exempt from Sections 2203(11)(a), 2204(11)(a), and 2206(11)(a)
  | 
| Schedule E  | This Schedule is intended for use at a future date | 
| Schedule F  | This Schedule is intended for use at a future date | 
| Schedule G (PDF) | Designated 200-Year Floodplain of the Brunette, Coquitlam, Fraser, and Pitt Rivers | 
| Schedule H (PDF) | Northeast Coquitlam Landscaping Area | 
| Schedule I  | This Schedule is intended for use at a future date | 
| Schedule J | This Schedule is intended for use at a future date | 
| Schedule K | This Schedule is intended for use at a future date
  | 
| Schedule L (PDF) | Burian Drive Overlay Zone | 
| Schedule O (PDF) | Evergreen Line Core and Shoulder Station Areas
  | 
| Schedule P (PDF) | Austin Heights neighbourhood centre height limits | 
| Schedule Q (PDF) | Maximum Floor Area for Principal Buildings Containing a Single Principal Dwelling Unit
  | 
| Schedule R (PDF) | Neighbourhood Attached Residential (NAR) Street and Lane Classifications | 
Schedule S (PDF)
  | City Centre Height Limits
  | 
Schedule T (PDF)
  | Medium Density Apartment Residential lots within 400 metres of Partington Creek Neighbourhood Centre
  |